Use the charts below to find the perfect fit for hoodies, t-shirts, and sweatpants, joggers, and shorts. When in between sizes, we recommend sizing up.
How to Measure
Measure while standing using a soft measuring tape. Measure snugly but not tightly.
Hoodie Size Chart
| Size | Length (inch) | Height (inch) | Chest (inch) | Sleeve (inch) |
|---|---|---|---|---|
| S | 27.56 | 25.20 | 25.59 | 20.87 |
| M | 28.35 | 25.98 | 26.38 | 21.26 |
| L | 29.13 | 26.77 | 27.17 | 21.65 |
| XL | 29.92 | 27.56 | 27.95 | 22.05 |
| 2-XL | 30.71 | 28.35 | 28.74 | 22.44 |
T-Shirt Size Chart
| Size | Length | Shoulder | Chest | Sleeve Length |
|---|---|---|---|---|
| S | 27.56 | 20.87 | 22.05 | 8.19 |
| M | 28.35 | 21.65 | 22.83 | 8.46 |
| L | 29.13 | 22.44 | 23.62 | 8.74 |
| XL | 29.92 | 23.23 | 24.41 | 9.02 |
| 2-XL | 30.71 | 24.02 | 25.20 | 9.29 |
| 3-XL | 31.10 | 24.80 | 26.38 | 9.29 |
Jogger Size Chart
| S (inch) | M (inch) | L (inch) | XL (inch) | 2-XL (inch) | |
|---|---|---|---|---|---|
| Length | 37.40 | 38.19 | 38.98 | 39.76 | 40.55 |
| Waist | 13.39 | 14.17 | 14.96 | 15.75 | 16.54 |
| Hip | 22.05 | 22.83 | 23.62 | 24.41 | 25.20 |
Sweatpants Size Chart
| Size | Length (inch) | Waist (inch) | Hip (inch) |
| S | 40.55 | 13.39 | 20.87 |
| M | 41.34 | 14.17 | 21.65 |
| L | 42.13 | 14.96 | 22.44 |
| XL | 42.91 | 15.75 | 23.23 |
| 2-XL | 43.70 | 16.54 | 24.02 |
Shorts Size Chart
| Size | Length (inch) | Waist (inch) | Hip (inch) |
| S | 19.68 | 12.60 | 23.23 |
| M | 20.28 | 13.39 | 24.02 |
| L | 20.87 | 14.17 | 24.80 |
| XL | 21.46 | 14.96 | 25.59 |
| 2-XL | 22.05 | 15.75 | 26.38 |
Fit Tips
- Our styles a little oversized.
- When in between sizes, we recommend sizing up.